Find the fields you need for your next report.
171 fields
| Field | Details |
|---|---|
Active Free Trial Introductory Offer Subscriptions Total number of introductory offer subscriptions currently in a free trial. | Field IDsubscription/active_free_trial_introductory_offer_subscriptions |
Active Pay as You Go Introductory Offer Subscriptions Total number of introductory offer subscriptions currently with a pay as you go introductory price. | Field IDsubscription/active_pay_as_you_go_introductory_offer_subscriptions |
Active Pay Up Front Introductory Offer Subscriptions Total number of introductory offer subscriptions currently with a pay up front introductory price. | Field IDsubscription/active_pay_up_front_introductory_offer_subscriptions |
Active Standard Price Subscriptions Total number of auto-renewable standard paid subscriptions currently active, excluding free trials, subscription offers, introductory offers, and marketing opt-ins. Subscriptions are active during the period for which the customer has paid without cancellation. | Field IDsubscription/active_standard_price_subscriptions |
App Id Get the App Id. | Field IDapp/id |
App Name Get the App Name. | Field IDapp/name |
Date Year, month, and day. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY |
Day of the month Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY |
Day of the week Week of the year | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK |
Download Type The type of download event that occured. | Field IDdownload/download_type |
Downloaded App Version The version of the app that was downloaded. | Field IDdownload/app_version |
Downloaded Campaign The Campaign Token of the campaign created in App Analytics. Column available starting November 19, 2024. | Field IDdownload/campaign |
Downloaded Count The total number of downloads. | Field IDdownload/count |
Downloaded Device The device on which the app was downloaded. | Field IDdownload/device |
Downloaded Page Title The name of the product page or in-app event page that led the user to download the app. | Field IDdownload/page_title |
Downloaded Page Type The page type from where the app was downloaded. | Field IDdownload/page_type |
Downloaded Platform Version The version of the platform on which the app was downloaded. | Field IDdownload/platform_version |
Downloaded Pre Order A flag indicating whether the download came from a pre-order. | Field IDdownload/pre_order |
Downloaded Source Info Additional information about the source from which the app was downloaded. | Field IDdownload/source_info |
Downloaded Source Type The source from which the app was downloaded. | Field IDdownload/source_type |
Downloaded Territory The download territory. | Field IDdownload/territory |
Engagement Campaign The Campaign Token of the campaign created in App Analytics. Column available starting November 19, 2024. | Field IDdiscovery_engagement/campaign |
Engagement Count The total number of engagement. | Field IDdiscovery_engagement/count |
Engagement Device The device on which the app was engagement. | Field IDdiscovery_engagement/device |
Engagement Page Title The name of the product page or in-app event page that led the user to download the app. | Field IDdiscovery_engagement/page_title |
Engagement Page Type The page type from where the app was engagement. | Field IDdiscovery_engagement/page_type |
Engagement Platform Version The version of the platform on which the app was engagement. | Field IDdiscovery_engagement/platform_version |
Engagement Source Info Additional information about the source from which the app was engagement. | Field IDdiscovery_engagement/source_info |
Engagement Source Type The source from which the app was engagement. | Field IDdiscovery_engagement/source_type |
Engagement Territory The download territory. | Field IDdiscovery_engagement/territory |
Engagement Type The type of engagement. | Field IDdiscovery_engagement/engagement_type |
Free Trial Offer Code Subscriptions Total number of offer code subscriptions currently in a free trial. | Field IDsubscription/free_trial_offer_code |
Free Trial Promotional Offer Subscriptions Total number of promotional offers currently in a free trial. | Field IDsubscription/free_trial_promotional_offer_subscriptions |
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR |
Impressions A user viewed your app icon in a list alongside other apps, including in search results, charts, and the Today, Apps, and Games tabs. Page views are not included in these counts. | Field IDdiscovery_engagement/impression |
Install / Uninstall App Version The version of the app that was downloaded. | Field IDinstall_uninstall/app_version |
Install / Uninstall Campaign The Campaign Token of the campaign created in App Analytics. Column available starting November 19, 2024. | Field IDinstall_uninstall/campaign |
Install / Uninstall Count The number of unique devices on which events were generated, based on users who have agreed to share their data with Apple and developers. | Field IDinstall_uninstall/unique_device |
Install / Uninstall Device The device on which the app was downloaded. | Field IDinstall_uninstall/device |
Install / Uninstall Download Type The type of download event that occured. | Field IDinstall_uninstall/download_type |
Install / Uninstall Page Title The name of the product page or in-app event page that led the user to download the app. | Field IDinstall_uninstall/page_title |
Install / Uninstall Page Type The page type from where the app was downloaded. | Field IDinstall_uninstall/page_type |
Install / Uninstall Platform Version The version of the platform on which the app was downloaded. | Field IDinstall_uninstall/platform_version |
Install / Uninstall Source Info Additional information about the source from which the app was downloaded. | Field IDinstall_uninstall/source_info |
Install / Uninstall Source Type The source from which the app was downloaded. | Field IDinstall_uninstall/source_type |
Install / Uninstall Territory The download territory. | Field IDinstall_uninstall/territory |
Install Count The total number of install. | Field IDinstall_uninstall/install |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH |
Page View The user was presented with a dedicated page for your app or in-app event. | Field IDdiscovery_engagement/page_view |
Pay As You Go Offer Code Subscriptions Total number of offer code subscriptions with a pay as you go offer price. | Field IDsubscription/pay_as_you_go_offer_code |
Pay As You Go Promotional Offer Subscriptions Total number of promotional offers with a pay as you go promotional price. | Field IDsubscription/pay_as_you_go_promotional_offer_subscriptions |
Pay Up Front Offer Code Subscriptions Total number of offer code subscriptions with a pay up front offer price. | Field IDsubscription/pay_up_front_offer_code |
Pay Up Front Promotional Offer Subscriptions Total number of promotional offers with a pay up front promotional price. | Field IDsubscription/pay_up_front_promotional_offer_subscriptions |
Product Page View The user was presented with a dedicated page for your app or in-app event. This includes views of the product page in the App Store, as well as views of the in-app event page in the App Store. | Field IDdiscovery_engagement/product_page_view |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER |
Review Content Get the content of the review. | Field IDreview/body |
Review Created Date Get the created date. | Field IDreview/createdDate |
Review Rating Get the review rating. | Field IDreview/rating |
Review Reviewer Nickname Get the nickname of the reviewer. | Field IDreview/reviewerNickname |
Review Territory Get the review territory. | Field IDreview/territory |
Review Title Get the review title. | Field IDreview/title |
Standard Subscription Duration Duration of the standard subscription: 7 Days, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. | Field IDsubscription/standard_subscription_duration |
Subscriber Client If the subscription was purchased from News then this field equals “News”. Otherwise, it is blank. | Field IDsubscriber/client |
Subscriber Client Country Two-character ISO country code indicating the App Store country or region for the purchase. For more information, visit Financial report regions and currencies. | Field IDsubscriber/country |
Subscriber Client Device Type of device used for subscription purchase: iPhone, iPad, Apple TV, iPod touch, or Desktop. | Field IDsubscriber/device |
Subscriber Customer Currency Three-character ISO code indicating the customer’s currency. For more information, visit Currency codes. | Field IDsubscriber/customer_currency |
Subscriber Customer Price The price of your auto-renewable subscription. | Field IDsubscriber/customer_price |
Subscriber Developer Proceeds The proceeds for each subscription. | Field IDsubscriber/developer_proceeds |
Subscriber Event Date Date the event occurred. | Field IDsubscriber/event_date |
Subscriber ID The randomly generated Subscriber ID that's unique to each customer and developer. This field will be null when a customer requests a refund after the 180-day countdown described in Subscriber ID Reset. | Field IDsubscriber/subscriber_id |
Subscriber ID Reset If a customer cancels all of their subscriptions with you and does not resubscribe within 180 days, the Subscriber ID will be deleted. If the same customer resubscribes after 180 days, then we create a new Subscriber ID and this field equals “Yes.” Otherwise, it is blank.Subscriber IDs are reset when an app is transferred to another developer account. | Field IDsubscriber/subscriber_id_reset |
Subscriber Introductory Price Type Type of introductory price: Pay Up Front, Pay As You Go, or Free Trial. | Field IDsubscriber/subscription_offer_type |
Subscriber Marketing Opt-In Duration Duration of the marketing opt-in if applicable: 7 Days, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. | Field IDsubscriber/marketing_opt_in_duration |
Subscriber Preserved Pricing For Renew events, if the price is preserved then this field equals “Yes”. Otherwise, it is blank. | Field IDsubscriber/preserved_pricing |
Subscriber Proceeds Currency The currency in which your proceeds are earned. For more information, visit Currency codes. | Field IDsubscriber/proceeds_currency |
Subscriber Proceeds Reason For Renew events, if the subscription has been active for more than a year then you receive 85% of the customer price, minus applicable taxes, and this field equals “Rate After One Year”. Otherwise, you receive 70% and the field is blank. | Field IDsubscriber/proceeds_reason |
Subscriber Purchase Date For refunds, the date of the original purchase. | Field IDsubscriber/purchase_date |
Subscriber Refund For full or partial refunds, this field equals “Yes.” Otherwise, it's blank. Refunds with a positive customer price imply a refund reversal. | Field IDsubscriber/refund |
Subscriber Standard Subscription Duration Duration of the standard subscription: 7 Days, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. | Field IDsubscriber/standard_subscription_duration |
Subscriber Subscription Apple ID Apple ID of your subscription. | Field IDsubscriber/subscription_apple_id |
Subscriber Subscription Group ID Your subscription’s Group ID (formerly Family ID). | Field IDsubscriber/subscription_group_id |
Subscriber Subscription Name Title of your subscription. | Field IDsubscriber/subscription_name |
Subscriber Subscription Promotional Offer ID An identifier that you set for your subscription offers in App Store Connect. For Promotional Offers this is the value entered in the Promotional Offer Reference Name field when setting up the offer. For one-time use offer codes, this is the value entered in the Offer Code Reference Name field when setting up the offer. For custom offer codes this is the code shared with your users. | Field IDsubscriber/promotional_offer_id |
Subscriber Subscription Promotional Offer Name The promotional offer reference name used in App Store Connect when setting up the subscription offer. | Field IDsubscriber/promotional_offer_name |
Subscriber Units The aggregated number of units. A value of 0 may indicate a partial refund. | Field IDsubscriber/units |
Subscribers The number of subscribers who have access to the auto-renewable subscription including entitled family members. Note that this field is only populated when the record represents more than 3 subscriptions. Learn more. | Field IDsubscription/subscribers |
Subscription Apple ID Apple ID of your subscription. | Field IDsubscription/subscription_apple_id |
Subscription Billing Retry Total number of subscriptions in the Billing Retry status. This indicates that the App Store is still attempting to automatically renew a subscription when billing issues arise (for example, an expired credit card). Available in reports for dates starting December 7, 2017. | Field IDsubscription/billing_retry |
Subscription Client If the subscription was purchased from News then this field equals “News”. Otherwise, it is blank. | Field IDsubscription/client |
Subscription Client Country Two-character ISO country code indicating the App Store country or region for the purchase. For more information, visit Financial report regions and currencies. | Field IDsubscription/country |
Subscription Client Device Type of device used for subscription purchase: iPhone, iPad, Apple TV, iPod touch, or Desktop. | Field IDsubscription/device |
Subscription Client State State field in the address submitted by the customer when signing up for their Apple ID. This field is not validated and may be blank. | Field IDsubscription/state |
Subscription Customer Currency Three-character ISO code indicating the customer’s currency. For more information, visit Currency codes. | Field IDsubscription/customer_currency |
Subscription Customer Price Retail Price displayed on the App Store and charged to the customer. | Field IDsubscription/customer_price |
Subscription Date Date the report as been pulled | Field IDsubscription/createdDate |
Subscription Developer Proceeds The proceeds for each subscription. | Field IDsubscription/developer_proceeds |
Subscription Event Type of event that occurred. For more information, visit Subscription events. | Field IDsubscription_event/event |
Subscription Event Apple ID Apple ID of your subscription. | Field IDsubscription_event/apple_id |
Subscription Event Cancellation Reason Reason for a cancellation: Billing issue, Price increase, Canceled, Removed from Sale, or Other. For more information, visit Cancellation reasons. | Field IDsubscription_event/cancellation_reason |
Subscription Event Client If the subscription was purchased from News then this field equals “News”. Otherwise, it is blank. | Field IDsubscription_event/client |
Subscription Event Client Country Two-character ISO country code indicating the App Store country or region for the purchase. For more information, visit Financial report regions and currencies | Field IDsubscription_event/country |
Subscription Event Client State State field in the address submitted by the customer when signing up for their Apple ID. This field is not validated and may be blank. | Field IDsubscription_event/state |
Subscription Event Consecutive Paid Period The total number of paid periods that the subscription has been active without cancellation. This does not include free trials, marketing opt-in bonus periods, or grace periods. | Field IDsubscription_event/consecutive_paid_period |
Subscription Event Date Date the event occurred. | Field IDsubscription_event/event_date |
Subscription Event Days Before Canceling For cancel events, the number of days from the start date to when a subscriber canceled, which could be in the middle of the period. This only applies to cancel events where cancellation reason equals ‘canceled.' Otherwise, it is blank. | Field IDsubscription_event/day_before_canceling |
Subscription Event Days Cancelled For reactivate events, the number of days ago that the subscriber canceled. | Field IDsubscription_event/days_cancelled |
Subscription Event Device Type of device used for initial subscription purchase: iPhone, iPad, Apple TV, iPod touch, or Desktop. | Field IDsubscription_event/device |
Subscription Event Group ID Your subscription’s Group ID (formerly Family ID). | Field IDsubscription_event/group_id |
Subscription Event Marketing Opt-In Duration Duration of the opt-in if applicable: 7 Days, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. | Field IDsubscription_event/marketing_optin_duration |
Subscription Event Marketing OptIn If the subscription included a marketing opt-in then this field equals “Yes”. Otherwise, it is blank. | Field IDsubscription_event/marketing_optin |
Subscription Event Name Title of your subscription. | Field IDsubscription_event/name |
Subscription Event Offer Duration Duration of the introductory price if applicable. For example: 3 Days, 7 Days, 2 Weeks, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. | Field IDsubscription_event/offer_duration |
Subscription Event Offer Type Type of introductory price: Pay Up Front, Pay As You Go, or Free Trial | Field IDsubscription_event/offer_type |
Subscription Event Original Start Date Date of the initial subscription purchase. | Field IDsubscription_event/original_start_date |
Subscription Event Paid Service Days Recovered The estimated number of paid service days recovered due to Billing Grace Period. | Field IDsubscription_event/paid_service_days_recovered |
Subscription Event Preserve Pricing For Renew events, if the price is preserved then this field equals “Yes”. Otherwise, it is blank. | Field IDsubscription_event/preserved_pricing |
Subscription Event Previous Subscription ID For upgrade, downgrade, and crossgrade events, the Apple ID of the previous subscription. | Field IDsubscription_event/previous_subscription_id |
Subscription Event Previous Subscription Name For upgrade, downgrade, and crossgrade events, the title of the previous subscription. | Field IDsubscription_event/previous_subscription_name |
Subscription Event Proceeds Reason For Renew events, if the subscription has been active for more than a year then you receive 85% of the customer price, minus applicable taxes, and this field equals “Rate After One Year”. Otherwise, you receive 70% and the field is blank. | Field IDsubscription_event/proceeds_reason |
Subscription Event Promotional Offer ID An identifier that you set for your subscription offers in App Store Connect. This is the value entered in the Promotional Offer Product Code field when setting up a subscription offer. For details on implementation, visit Generating a Signature for Promotional Offers. | Field IDsubscription_event/promo_offer_id |
Subscription Event Promotional Offer Name The Promotional Offer Reference Name used in App Store Connect when setting up the offer. | Field IDsubscription_event/promo_offer_name |
Subscription Event Quantity Number of events with the same values for the other fields. | Field IDsubscription_event/quantity |
Subscription Event Standard Subscription Duration Duration of the standard subscription: 7 Days, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. | Field IDsubscription_event/subscription_duration |
Subscription Grace Period Total number of subscriptions in the Billing Grace Period state. This indicates that subscriber can continue accessing your content for a certain period of time (6 or 16 days) while Apple attempts to correct the billing issue. | Field IDsubscription/grace_period |
Subscription Group ID Your subscription’s Group ID (formerly Family ID). | Field IDsubscription/subscription_group_id |
Subscription Marketing Opt-Ins Total number of subscriptions currently in a marketing opt-in bonus period. | Field IDsubscription/marketing_opt_ins |
Subscription Name Title of your subscription. | Field IDsubscription/subscription_name |
Subscription Preserved Pricing For Renew events, if the price is preserved then this field equals “Yes”. Otherwise, it is blank. | Field IDsubscription/preserved_pricing |
Subscription Proceeds Currency The currency in which your proceeds are earned. For more information, visit Currency codes. | Field IDsubscription/proceeds_currency |
Subscription Proceeds Reason For Renew events, if the subscription has been active for more than a year then you receive 85% of the customer price, minus applicable taxes, and this field equals “Rate After One Year”. Otherwise, you receive 70% and the field is blank. | Field IDsubscription/proceeds_reason |
Subscription Promo Offer Name The promotional offer reference name used in App Store Connect when setting up the subscription offer. | Field IDsubscription/promotional_offer_name |
Subscription Promotional Offer ID An identifier that you set for your subscription offers in App Store Connect. For Promotional Offers this is the value entered in the Promotional Offer Reference Name field when setting up the offer. For one-time use offer codes, this is the value entered in the Offer Code Reference Name field when setting up the offer. For custom offer codes this is the code shared with your users. | Field IDsubscription/promotional_offer_id |
Subscription Subscription Offer Duration Duration of the introductory price if applicable: For example, 3 Days, 1 Week, 2 Weeks, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. | Field IDsubscriber/subscription_offer_duration |
Summary Sales App Version Version number provided by you during app setup. | Field IDsales/version |
Summary Sales Category Indicates the primary category of the app, such as Games. | Field IDsales/category |
Summary Sales Client Indicates where the purchase happened: App Store for iMessage, News, or blank. | Field IDsales/client |
Summary Sales CMB If the transaction completes an app bundle, this field will contain a value of “CMB.” App credits for completed bundles will show a value of “CMB-C.” Otherwise this field is blank. | Field IDsales/cmb |
Summary Sales Country Code Two-character ISO country code indicating the App Store country or region through which the purchase was made. Learn about financial report regions and currencies. | Field IDsales/country_code |
Summary Sales Created Date Get the sales created date. | Field IDsales/createdDate |
Summary Sales Currency of Proceeds The currency in which the customer is paid. | Field IDsales/currency_proceeds |
Summary Sales Customer Currency Three-character ISO code indicating the customer’s currency. Learn about currency codes. | Field IDsales/customer_currency |
Summary Sales Customer Price The price per unit billed to the customer, which you set for your app or in-app purchase in App Store Connect. *The customer price is inclusive of any applicable taxes we collect and remit per Schedule 2 of the Paid Applications Agreement. Negative values indicate refunds or CMB credits for previously purchased apps when the CMB column shows "CMB-C’". | Field IDsales/customer_price |
Summary Sales Developer Name Provider name provided by you during the initial account setup. | Field IDsales/developer |
Summary Sales Developer Proceeds (per unit) Amount you receive per unit. This is the customer price minus applicable taxes and Apple’s commission, per Schedule 2 of your Paid Applications Agreement. | Field IDsales/developer_proceeds |
Summary Sales Device Type of device used for purchase or redownload: iPhone, iPad, Apple TV, iPod touch, or Desktop. | Field IDsales/device |
Summary Sales Order Type For introductory or subscription offers, displays the type of transaction: Pay Up Front or Pay As You Go. For pre-orders, indicates whether a purchase originated from a pre-order. For promotional offers, displays the order ID. For offer codes, displays the offer code reference name you entered in App Store Connect when setting up the subscription offer. | Field IDsales/order_type |
Summary Sales Period Defines the duration of an auto-renewable subscription purchase: 7 days, 1 month, 2 months, 3 months, 6 months, and 1 year. | Field IDsales/period |
Summary Sales Preserve Pricing For Renew events, if the price is preserved then this field equals “Yes”. Otherwise, it’s blank. | Field IDsales/preserved_pricing |
Summary Sales Proceeds Reason If a subscription is active for more than a year, you receive 85% of the customer price (minus applicable taxes) and this field equals “Rate After One Year”. Otherwise, you receive 70% and the field is blank. | Field IDsales/proceeds_reason |
Summary Sales Product Identifier Product identifier provided by you during app setup. | Field IDsales/sku |
Summary Sales Product Type Identifier Defines the type of transaction (for example, initial download or update). | Field IDsales/product_type_identifier |
Summary Sales Promo Code If the transaction was part of a promotion, this field will contain a value. This field is empty for all non-promotional items. | Field IDsales/promo_code |
Summary Sales Service Provider Service provider in your reports (typically Apple) | Field IDsales/provider |
Summary Sales Service Provider Country Service provider country code (typically U.S.). | Field IDsales/provider_country |
Summary Sales Subscription Defines whether an auto-renewable subscription is new or a renewal. When a previous subscriber resubscribes, it's classified as a renewal. | Field IDsales/subscription |
Summary Sales Supported Platform List of platforms that your app supports: iOS, tvOS, iOS and tvOS, or macOS. | Field IDsales/supported_platform |
Summary Sales units Aggregated number of units. Negative values indicate refunds, or CMB credits for previously purchased apps when the CMB column shows "CMB-C". A value of 0 may indicate a partial refund. | Field IDsales/units |
Tap The user tapped on an impression or page for your app or in-app event. | Field IDdiscovery_engagement/tap |
Total Impressions A user viewed your app icon in a list alongside other apps, including in search results, charts, and the Today, Apps, and Games tabs. Page views are included in these counts. | Field IDdiscovery_engagement/total_impression |
Uninstall Count The total number of install. | Field IDinstall_uninstall/uninstall |
Unique Impressions A user viewed your app icon in a list alongside other apps, including in search results, charts, and the Today, Apps, and Games tabs. Page views are not included in these counts. | Field IDdiscovery_engagement/unique_impression |
Unique Page View The user was presented with a dedicated page for your app or in-app event. | Field IDdiscovery_engagement/unique_page_view |
Unique Tap The user tapped on an impression or page for your app or in-app event. | Field IDdiscovery_engagement/unique_tap |
Week of the year Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK |
Week of the year (start Sunday) Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY |
Year Year such as 2017. | Field ID_NORMALIZED_DATE_FIELD_YEAR |
Year month Year and month. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH |
Year month day hour Year, month, day, and hour. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR |
Year Quarter Year and quarter. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER |
Year week Year and week. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK |
Try another search or reset your filters.