Find the fields you need for your next report.
104 fields
| Field | Details | Available in reports |
|---|---|---|
Date Year, month and day | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY | Default : Order Sales and Traffic by Date |
Day of the week Day of the week | Field ID_NORMALIZED_DATE_FIELD_DAY_OF_WEEK | Default : Order Sales and Traffic by Date |
Day of the year Day of the year | Field ID_NORMALIZED_DATE_FIELD_DAY | Default : Order Sales and Traffic by Date |
Month and day Month and day | Field ID_NORMALIZED_DATE_FIELD_MONTH_DAY | Default : Order Sales and Traffic by Date |
Month of the year Month of the year | Field ID_NORMALIZED_DATE_FIELD_MONTH | Default : Order Sales and Traffic by Date |
Quarter of the year Quarter of the year | Field ID_NORMALIZED_DATE_FIELD_QUARTER | Default : Order Sales and Traffic by Date |
Week of the year Week of the year | Field IDweek | No listed report |
Year Year such as 2017. | Field ID_NORMALIZED_DATE_FIELD_YEAR | Default : Order Sales and Traffic by Date |
Year month Year and month. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH | Default : Order Sales and Traffic by Date |
Year Quarter Year and quarter. | Field ID_NORMALIZED_DATE_FIELD_YEAR_QUARTER | Default : Order Sales and Traffic by Date |
Year week Year and week. | Field ID_NORMALIZED_DATE_FIELD_YEAR_WEEK | Default : Order Sales and Traffic by Date |
| Field | Details | Available in reports |
|---|---|---|
Amazon Order ID An Amazon-defined order identifier, in 3-7-7 format. | Field IDorder.AmazonOrderId | Default : Order |
CPF CPF | Field IDorder.cpf | Default : Order |
Fulfillment Channel Whether the order was fulfilled by Amazon (AFN) or by the seller (MFN). | Field IDorder.FulfillmentChannel | Default : Order |
Gift Price Gift Price | Field IDorder.OrderGiftPrice | Default : Order |
Gift Tax Gift Tax | Field IDorder.OrderGiftTax | Default : Order |
IS Business Order IS Business Order | Field IDorder.OrderIsBusinessOrder | Default : Order |
Item Currency Item Currency | Field IDorder.currency | Default : Order |
Item Quantity Item Quantity | Field IDorder.quantity | Default : Order |
Item Status The Product Item Status of the product | Field IDorder.OrderItemStatus | Default : Order |
Order Channel The order channel of the first item in the order. | Field IDorder.OrderChannel | Default : Order |
Order Last Update Date The date when the order was last updated. | Field IDorder.LastUpdateDate | Default : Order |
Order Purchase Date The date when the order was created. | Field IDorder.PurchaseDate | Default : Order |
Order Status The current order status. | Field IDorder.OrderStatus | Default : Order |
Order Total Amount Order Total Amount | Field IDorder.OrderTotalPrice | Default : Order |
Price Designation Price Designation | Field IDorder.OrderPriceDesignation | Default : Order |
Product ASIN The ASIN of the product | Field IDorder.asin | Default : Order |
Product Item Price Product Item Price | Field IDorder.OrderItemPrice | Default : Order |
Product Item Tax Product Item Tax | Field IDorder.OrderItemTax | Default : Order |
Product Name The name of the product | Field IDorder.ProductName | Default : Order |
Product SKU The SKU of the product | Field IDorder.sku | Default : Order |
Promotion Discount Promotion Discount | Field IDorder.OrderItemPromotionDiscount | Default : Order |
Promotion IDs Promotion IDs | Field IDorder.OrderPromotionIds | Default : Order |
Purchase Number Order Purchase Number Order | Field IDorder.OrderPurchaseOrderNumber | Default : Order |
Sales Channel The sales channel of the first item in the order. | Field IDorder.SalesChannel | Default : Order |
Seller Order ID A seller-defined order identifier. | Field IDorder.SellerOrderId | Default : Order |
Ship City Ship City | Field IDorder.OrderShipCity | Default : Order |
Ship Country Ship Country | Field IDorder.OrderShipCountry | Default : Order |
Ship Postal Code Ship Postal Code | Field IDorder.OrderShipPostalCode | Default : Order |
Ship Promotion Discount Ship Promotion Discount | Field IDorder.OrderShipPromotionDiscount | Default : Order |
Ship Service Level The shipment service level of the order. | Field IDorder.ShipServiceLevel | Default : Order |
Ship State Ship State | Field IDorder.OrderShipState | Default : Order |
Shipping Price Shipping Price | Field IDorder.OrderShippingPrice | Default : Order |
Shipping Tax Shipping Tax | Field IDorder.OrderShippingTax | Default : Order |
Signature Confirmation Recommended Signature Confirmation Recommended | Field IDorder.OrderSignatureConfirmationRecommended | Default : Order |
| Field | Details | Available in reports |
|---|---|---|
Average Sales Per Order Item Amount The average ordered product sales, calculated by dividing orderedProductSales by totalOrderItems for the selected time period. | Field IDsales.averageSalesPerOrderItem.amount | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Sales Per Order Item B2B Amount The average ordered product sales to Amazon Business customers, calculated by dividing orderedProductSalesB2B by totalOrderItemsB2B for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDsales.averageSalesPerOrderItemB2B.amount | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Sales Per Order Item B2B Currency The currency ordered product sales to Amazon Business customers, calculated by dividing orderedProductSalesB2B by totalOrderItemsB2B for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDsales.averageSalesPerOrderItemB2B.currencyCode | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Sales Per Order Item Currency The currency ordered product sales, calculated by dividing orderedProductSales by totalOrderItems for the selected time period. | Field IDsales.averageSalesPerOrderItem.currencyCode | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Selling Price Amount The average price of the units sold in the selected time period, calculated by dividing the orderedProductSales by unitsOrdered for the selected time period. | Field IDsales.averageSellingPrice.amount | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Selling Price B2B Amount The average price of the units sold to Amazon Business customers, calculated by dividing the orderedProductSalesB2B by unitsOrderedB2B for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDsales.averageSellingPriceB2B.amount | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Selling Price B2B Currency The currency of the units sold to Amazon Business customers, calculated by dividing the orderedProductSalesB2B by unitsOrderedB2B for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDsales.averageSellingPriceB2B.currencyCode | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Selling Price Currency The currency of the units sold in the selected time period, calculated by dividing the orderedProductSales by unitsOrdered for the selected time period. | Field IDsales.averageSellingPrice.currencyCode | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Units Per Order Item The average number of units in each order item for the selected time period. | Field IDsales.averageUnitsPerOrderItem | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Units Per Order Item B2B The average number of units in each order item ordered by Amazon Business customers for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDsales.averageUnitsPerOrderItemB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Child ASIN Child ASIN | Field IDsales.childAsin | Sales and Traffic by ASIN Sales and Traffic by Date |
Claims Amount Monetary amount of filed A-to-z guarantee claims. | Field IDsales.claimsAmount.amount | Sales and Traffic by ASIN Sales and Traffic by Date |
Claims Currency Monetary currency of filed A-to-z guarantee claims. | Field IDsales.claimsAmount.currencyCode | Sales and Traffic by ASIN Sales and Traffic by Date |
Claims Granted The number of A-to-z guarantee claims granted. | Field IDsales.claimsGranted | Sales and Traffic by ASIN Sales and Traffic by Date |
Ordered Product Sales Amount The amount of ordered product sales, calculated by multiplying the price of products and the number of units sold for the selected time period. | Field IDsales.orderedProductSales.amount | Sales and Traffic by ASIN Sales and Traffic by Date |
Ordered Product Sales B2B Amount The amount of ordered product sales to Amazon Business customers, calculated by multiplying the price of products and the number of units sold for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDsales.orderedProductSalesB2B.amount | Sales and Traffic by ASIN Sales and Traffic by Date |
Ordered Product Sales B2B Currency The currency of ordered product sales to Amazon Business customers, calculated by multiplying the price of products and the number of units sold for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDsales.orderedProductSalesB2B.currencyCode | Sales and Traffic by ASIN Sales and Traffic by Date |
Ordered Product Sales Currency The currency of ordered product sales, calculated by multiplying the price of products and the number of units sold for the selected time period. | Field IDsales.orderedProductSales.currencyCode | Sales and Traffic by ASIN Sales and Traffic by Date |
Orders Shipped The number of orders shipped in the selected time period. | Field IDsales.ordersShipped | Sales and Traffic by ASIN Sales and Traffic by Date |
Parent ASIN Parent ASIN | Field IDsales.parentAsin | Sales and Traffic by ASIN Sales and Traffic by Date |
Refund Rate The percentage conversion metric indicating how many orders were refunded by the seller, calculated by dividing unitsOrdered by unitsRefunded in the selected time period. | Field IDsales.refundRate | Sales and Traffic by ASIN Sales and Traffic by Date |
Shipped Product Sales Amount The amount of ordered product sales shipped for the selected time period. | Field IDsales.shippedProductSales.amount | Sales and Traffic by ASIN Sales and Traffic by Date |
Shipped Product Sales Currency The currency of ordered product sales shipped for the selected time period. | Field IDsales.shippedProductSales.currencyCode | Sales and Traffic by ASIN Sales and Traffic by Date |
SKU SKU | Field IDsales.sku | Sales and Traffic by ASIN Sales and Traffic by Date |
Title Name, or title, associated with an Amazon catalog item | Field IDsales.productTitle | Sales and Traffic by ASIN Sales and Traffic by Date |
Total Order Items The number of items that were ordered for the selected time period. For clarification on the difference between orders, order items, and units take the following order as an example: An order containing 2 copies of book A and 3 copies of book B; The number of orders is 1, the number of order items is 2 (book A and book B), and the number of units is 5 (2 + 3). | Field IDsales.totalOrderItems | Sales and Traffic by ASIN Sales and Traffic by Date |
Total Order Items B2B The number of items that were ordered by Amazon Business customers for the selected time period. For clarification on the difference between orders, order items, and units take the following order as an example: An order containing 2 copies of book A and 3 copies of book B; The number of orders is 1, the number of order items is 2 (book A and book B), and the number of units is 5 (2 + 3). Note: This field is only populated when the seller is a B2B seller. | Field IDsales.totalOrderItemsB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Units Ordered The number of units ordered for the selected time period. For clarification on the difference between orders, order items, and units take the following order as an example: An order containing 2 copies of book A and 3 copies of book B; The number of orders is 1, the number of order items is 2 (book A and book B), and the number of units is 5 (2 + 3) | Field IDsales.unitsOrdered | Sales and Traffic by ASIN Sales and Traffic by Date |
Units Ordered B2B The number of units ordered by Amazon Business customers for the selected time period. For clarification on the difference between orders, order items, and units take the following order as an example: An order containing 2 copies of book A and 3 copies of book B; The number of orders is 1, the number of order items is 2 (book A and book B), and the number of units is 5 (2 + 3). Note: This field is only populated when the seller is a B2B seller. | Field IDsales.unitsOrderedB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Units Refunded The number of units refunded in the selected time period. | Field IDsales.unitsRefunded | Sales and Traffic by ASIN Sales and Traffic by Date |
Units Shipped The number of units shipped in the selected time period. | Field IDsales.unitsShipped | Sales and Traffic by ASIN Sales and Traffic by Date |
| Field | Details | Available in reports |
|---|---|---|
Average Offer Count The average number of offers listed for sale in the selected time period. It is calculated from the total number of offers and the total number of days in the selected time period. | Field IDtraffic.averageOfferCount | Sales and Traffic by ASIN Sales and Traffic by Date |
Average Parent Items The average number of parent items listed for sale in the selected time period. | Field IDtraffic.averageParentItems | Sales and Traffic by ASIN Sales and Traffic by Date |
Browser Page Views Browser page views are the number of times any user visited your Amazon.com browser pages for the selected time period. | Field IDtraffic.browserPageViews | Sales and Traffic by ASIN Sales and Traffic by Date |
Browser Page Views B2B Browser B2B page views are the number of times an Amazon Business customer visited your Amazon.com browser pages for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.browserPageViewsB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Browser Sessions Browser sessions are visits to your Amazon.com browser pages by any user. All activity within a 24-hour period is considered a browser session. For example, if any user visits your pages using browser multiple times within a 24 hour period it is counted as a single session. | Field IDtraffic.browserSessions | Sales and Traffic by ASIN Sales and Traffic by Date |
Browser Sessions B2B Browser B2B sessions are visits to your Amazon.com browser pages by an Amazon Business customer. All activity within a 24-hour period is considered a browser session. For example, if an Amazon Business customer visits your pages using browser multiple times within a 24 hour period it is counted as a single session. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.browserSessionsB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Buy Box Percentage The percentage of page views where the buy box (the add to shopping cart link) appeared on the page for customers to add your product to their cart. | Field IDtraffic.buyBoxPercentage | Sales and Traffic by ASIN Sales and Traffic by Date |
Buy Box Percentage B2B The percentage of page views by Amazon Business customers where the buy box (the add to shopping cart link) appeared on the page for customers to add your product to their cart. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.buyBoxPercentageB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Feedback Received The number of customer feedback received in the selected time period. | Field IDtraffic.feedbackReceived | Sales and Traffic by ASIN Sales and Traffic by Date |
Mobile App Page Views Mobile app page views are the number of times any user visited your Amazon.com mobile app pages for the selected time period. | Field IDtraffic.mobileAppPageViews | Sales and Traffic by ASIN Sales and Traffic by Date |
Mobile App Page Views B2B Mobile app B2B page views are the number of times an Amazon Business customer visited your Amazon.com mobile app pages for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.mobileAppPageViewsB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Mobile App Sessions Mobile app sessions are visits to your Amazon.com mobile app pages by any user. All activity within a 24-hour period is considered a mobile app session. For example, if any user visits your pages using mobile app multiple times within a 24 hour period it is counted as a single session. | Field IDtraffic.mobileAppSessions | Sales and Traffic by ASIN Sales and Traffic by Date |
Mobile App Sessions B2B Mobile app B2B sessions are visits to your Amazon.com mobile app pages by an Amazon Business customer. All activity within a 24-hour period is considered a mobile app session. For example, if an Amazon Business customer visits your pages using mobile app multiple times within a 24 hour period it is counted as a single session. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.mobileAppSessionsB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Negative Feedback Received The number of negative customer feedback received in the selected time period. | Field IDtraffic.negativeFeedbackReceived | Sales and Traffic by ASIN Sales and Traffic by Date |
Order Item Session Percentage The percentage conversion metric indicating how many order items were generated relative to the number of people who viewed the products. | Field IDtraffic.orderItemSessionPercentage | Sales and Traffic by ASIN Sales and Traffic by Date |
Order Item Session Percentage B2B The percentage conversion metric indicating how many order items were generated by Amazon Business customers relative to the number of Amazon Business customers who viewed the products. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.orderItemSessionPercentageB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Page Views Page views are the number of times any user visited your Amazon.com pages using browser or mobile app for the selected time period. | Field IDtraffic.pageViews | Sales and Traffic by ASIN Sales and Traffic by Date |
Page Views B2B B2B page views are the number of times an Amazon Business customer visited your Amazon.com pages using browser or mobile app for the selected time period. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.pageViewsB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Received Negative Feedback Rate The negative feedback rate is the number of orders that have received a negative feedback divided by the number of orders in the selected time period. | Field IDtraffic.receivedNegativeFeedbackRate | Sales and Traffic by ASIN Sales and Traffic by Date |
Sessions Sessions are visits to your Amazon.com pages using browser or mobile app by any user. All activity within a 24-hour period is considered a session. For example, if any user visits your pages multiple times using mobile app or browser within a 24 hour period it is counted as a single session. | Field IDtraffic.sessions | Sales and Traffic by ASIN Sales and Traffic by Date |
Sessions B2B B2B sessions are visits to your Amazon.com pages using browser or mobile app by an Amazon Business customer. All activity within a 24-hour period is considered a session. For example, if an Amazon Business customer visits your pages multiple times using mobile app or browser within a 24 hour period it is counted as a single session. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.sessionsB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
Unit Session Percentage The percentage conversion metric indicating how many units were purchased relative to the number of people who viewed the products. | Field IDtraffic.unitSessionPercentage | Sales and Traffic by ASIN Sales and Traffic by Date |
Unit Session Percentage B2B The percentage conversion metric indicating how many units were purchased by Amazon Business customers relative to number of Amazon Business customers who viewed the products. Note: This field is only populated when the seller is a B2B seller. | Field IDtraffic.unitSessionPercentageB2B | Sales and Traffic by ASIN Sales and Traffic by Date |
| Field | Details | Available in reports |
|---|---|---|
Hour of the day Hour of the day | Field ID_NORMALIZED_DATE_FIELD_HOUR | Default : Order Sales and Traffic by Date |
Marketplace ID Amazon marketplace identifier | Field IDmarketplaceId | No listed report |
Normalized Week of the year Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK | Default : Order Sales and Traffic by Date |
Week of the year (start Sunday) Week of the year | Field ID_NORMALIZED_DATE_FIELD_WEEK_START_SUNDAY | Default : Order Sales and Traffic by Date |
Year month day hour Year, month, day, and hour. | Field ID_NORMALIZED_DATE_FIELD_YEAR_MONTH_DAY_HOUR | Default : Order Sales and Traffic by Date |
Try another search or reset your filters.